Standard Gasket Lipped – Type 2
The Pharmaceutical Gaskets DIN 32676 is available in two variations; Standard and Non Standard. Please contact our sales department if the gasket material & Type combination you require is not listed.
£0.00
Standard Gasket Lipped – Type 2
The Pharmaceutical Gaskets DIN 32676 is available in two variations; Standard and Non Standard. Please contact our sales department if the gasket material & Type combination you require is not listed.
Nominal Size Imperial | ID Ø (mm) | Flange Ø (mm) | SKU | |
---|---|---|---|---|
DN 10 | 10.00 | 34.0 | GK.DN.010 | |
DN 15 | 16.00 | 34.0 | GK.DN.015 | |
DN 20 | 20.00 | 34.0 | GK.DN.020 | |
DN 25 | 26.00 | 50.5 | GK.DN.025 | |
DN 32 | 32.00 | 50.5 | GK.DN.032 | |
DN 40 | 38.00 | 50.5 | GK.DN.040 | |
DN 50 | 50.00 | 64.0 | GK.DN.050 | |
DN 65 | 66.00 | 91.0 | GK.DN.065 | |
DN 80 | 81.00 | 106.0 | GK.DN.080 | |
DN 100 | 100.00 | 119.0 | GK.DN.100 | |
DN 125 | 125.00 | 155.0 | GK.DN.125 | |
DN 150 | 150.00 | 183.0 | GK.DN.150 | |
DN 200 | 200.00 | 233.5 | GK.DN.200 |
Material Type |
Ordering Code |
EPDM Black | .EK |
Silicone White | .SW |
VITON® Green | .VG |
PTFE Solid | .PS |
PTFE Envelope | .PE |
Ordering Code Example | |
DN10 EPDM Black = GK.DN.010.EK |
Standard Gasket Lipped – Type 2
The Pharmaceutical Gaskets DIN 32676 is available in two variations; Standard and Non Standard. Please contact our sales department if the gasket material & Type combination you require is not listed.
Advanced Couplings Ltd
Unit 3A
Riverside Business Park
Royd Ings Avenue
Keighley
West Yorkshire
BD21 4AF
United Kingdom
Tel: +44(0)1535 669 216
Fax: +44 (0)1535 610 243
Email: sales@advanced-couplings.co.uk