Type 2 Lipped available in both Elastomer & Polymer as standard, however Polymer and certain Elastomer sizes can be supplied as Type 1 Unlipped. Please enquire with our sales team for further details.
BS SCHEDULE 5 GASKETS
£0.00
Type 2 Lipped available in both Elastomer & Polymer as standard, however Polymer and certain Elastomer sizes can be supplied as Type 1 Unlipped. Please enquire with our sales team for further details.
Nominal Size Imperial | ID Ø (mm) | Flange Ø (mm) | SKU | |
---|---|---|---|---|
1/2" | 18.03 | 50.5 | GK.BS05.0050 | |
3/4" | 23.37 | 50.5 | GK.BS05.0075 | |
1" | 30.10 | 50.5 | GK.BS05.0100 | |
1 1/4" | 38.86 | 64.0 | GK.BS05.0125 | |
1 1/2" | 44.96 | 64.0 | GK.BS05.0150 | |
2" | 57.02 | 77.5 | GK.BS05.0200 | |
2 1/2" | 68.81 | 91.0 | GK.BS05.0250 | |
3" | 84.68 | 106.0 | GK.BS05.0300 | |
3 1/2" | 97.38 | 119.0 | GK.BS05.0350 | |
4" | 110.08 | 130.0 | GK.BS05.0400 | |
5" | 135.76 | 155.0 | GK.BS05.0500 | |
6" | 162.74 | 183.0 | GK.BS05.0600 | |
8" | 213.54 | 233.5 | GK.BS05.0800 | |
10" | 266.25 | 286.1 | GK.BS05.1000 | |
12" | 315.93 | 338.5 | GK.BS05.1200 |
SKU: N/A Category: Gaskets
Material Type | Ordering Code |
EPDM Blue | .EU |
EPDM Black | .EK |
Silicone White | .SW |
Silicone Translucent | .ST |
VITON® Black | .VB |
PTFE Solid | .PS |
PTFE Envelope | .PE |
Ordering Code Example | |
4″ BS EPDM Blue = GK.BS05.0400.EU |
CONTACT US
Advanced Couplings Ltd
Unit 3A
Riverside Business Park
Royd Ings Avenue
Keighley
West Yorkshire
BD21 4AF
United Kingdom
Tel: +44(0)1535 669 216
Fax: +44 (0)1535 610 243
Email: sales@advanced-couplings.co.uk
business hours
Our office hours:Monday-Friday: 9am to 5pm GMT