Material: 316L / 1.4404
Surface Finish: equal to or better than 0.8 Ra(ųm) / 32 Ra(ųin)
Manufactured: 3.1 Certified- Solid Bar
Bored-out blanks can also be supplied. Please contact our sales department with your specific requirements.
£0.00
Material: 316L / 1.4404
Surface Finish: equal to or better than 0.8 Ra(ųm) / 32 Ra(ųin)
Manufactured: 3.1 Certified- Solid Bar
Bored-out blanks can also be supplied. Please contact our sales department with your specific requirements.
Nominal Size Imperial | Face Ø | Flange Ø (mm) | Width W (mm) | Mass (kg) | SKU | |
---|---|---|---|---|---|---|
1/2" - 3/4" | 12.5 | 25.0 | 5.6 | 0.02 | BK.0050 | |
1" - 1 1/2" | 24.5 | 50.5 | 7.0 | 0.08 | BK.0100 | |
2" | 39.0 | 64.0 | 7.0 | 0.14 | BK.0200 | |
2 1/2" | 53.5 | 77.5 | 7.0 | 0.21 | BK.0250 | |
3" | 66.5 | 91.0 | 7.0 | 0.30 | BK.0300 | |
3 1/2" | 81.0 | 106.0 | 7.0 | 0.42 | BK.0350 | |
4" | 82.0 | 119.0 | 9.0 | 0.65 | BK.0400 | |
4 1/2" | 95.0 | 130.0 | 9.0 | 0.77 | BK.0450 | |
5" | 106.0 | 144.4 | 10.0 | 1.10 | BK.0500 | |
5 1/2" | 130.0 | 155.0 | 10.0 | 1.31 | BK.0550 | |
6" | 140.0 | 167.0 | 10.0 | 1.63 | BK.0600 | |
6 5/8" | 158.0 | 183.0 | 10.0 | 1.94 | BK.0658 | |
8" | 190.0 | 217.4 | 10.0 | 2.77 | BK.0800 | |
8 5/8" | 206.0 | 233.5 | 10.0 | 3.24 | BK.0858 | |
10" | 241.0 | 268.0 | 10.0 | 4.28 | BK.1000 | |
10 5/8" | 261.0 | 286.1 | 10.0 | 4.92 | BK.1058 | |
12" | 311.0 | 319.0 | 10.0 | 6.88 | BK.1200 | |
12 5/8" | 329.0 | 338.5 | 10.0 | 8.70 | BK.1258 |
Material: 316L / 1.4404
Surface Finish: equal to or better than 0.8 Ra(ųm) / 32 Ra(ųin)
Manufactured: 3.1 Certified- Solid Bar
Bored-out blanks can also be supplied. Please contact our sales department with your specific requirements.
Advanced Couplings Ltd
Unit 3A
Riverside Business Park
Royd Ings Avenue
Keighley
West Yorkshire
BD21 4AF
United Kingdom
Tel: +44(0)1535 669 216
Fax: +44 (0)1535 610 243
Email: sales@advanced-couplings.co.uk