
Mesh Gaskets
£1.00
Size | Mesh Size | Material | SKU | |
---|---|---|---|---|
1” | 10 | EPDM Black | GKM.0100.010.EK | |
1” | 10 | Silicone Clear | GKM.0100.010.SC | |
1” | 20 | EPDM Black | GKM.0100.020.EK | |
1” | 20 | Silicone Clear | GKM.0100.020.SC | |
1” | 30 | EPDM Black | GKM.0100.030.EK | |
1” | 30 | Silicone Clear | GKM.0100.030.EK | |
1” | 40 | EPDM Black | GKM.0100.040.EK | |
1” | 40 | Silicone Clear | GKM.0100.040.SC | |
1” | 50 | EPDM Black | GKM.0100.050.EK | |
1” | 50 | Silicone Clear | GKM.0100.050.SC | |
1” | 60 | EPDM Black | GKM.0100.060.EK | |
1” | 60 | Silicone Clear | GKM.0100.060.SC | |
1” | 70 | EPDM Black | GKM.0100.070.EK | |
1” | 70 | Silicone Clear | GKM.0100.070.SC | |
1” | 80 | EPDM Black | GKM.0100.080.EK | |
1” | 80 | Silicone Clear | GKM.0100.080.SC | |
1” | 90 | EPDM Black | GKM.0100.090.EK | |
1” | 90 | Silicone Clear | GKM.0100.090.SC | |
1” | 100 | EPDM Black | GKM.0100.100.EK | |
1” | 100 | Silicone Clear | GKM.0100.100.SC | |
1½” | 10 | EPDM Black | GKM.0150.010.EK | |
1½” | 10 | Silicone Clear | GKM.0150.010.SC | |
1½” | 20 | EPDM Black | GKM.0150.020.EK | |
1½” | 20 | Silicone Clear | GKM.0150.020.SC | |
1½” | 30 | EPDM Black | GKM.0150.030.EK | |
1½” | 30 | Silicone Clear | GKM.0150.030.SC | |
1½” | 40 | EPDM Black | GKM.0150.040.EK | |
1½” | 40 | Silicone Clear | GKM.0150.040.SC | |
1½” | 50 | EPDM Black | GKM.0150.050.EK | |
1½” | 50 | Silicone Clear | GKM.0150.050.SC | |
1½” | 60 | EPDM Black | GKM.0150.060.EK | |
1½” | 60 | Silicone Clear | GKM.0150.060.SC | |
1½” | 70 | EPDM Black | GKM.0150.070.EK | |
1½” | 70 | Silicone Clear | GKM.0150.070.SC | |
1½” | 80 | EPDM Black | GKM.0150.080.EK | |
1½” | 80 | Silicone Clear | GKM.0150.080.SC | |
1½” | 90 | EPDM Black | GKM.0150.090.EK | |
1½” | 90 | Silicone Clear | GKM.0150.090.SC | |
1½” | 100 | EPDM Black | GKM.0150.100.EK | |
1½” | 100 | Silicone Clear | GKM.0150.100.SC | |
2” | 10 | EPDM Black | GKM.0200.010.EK | |
2” | 10 | Silicone Clear | GKM.0200.010.SC | |
2” | 20 | EPDM Black | GKM.0200.020.EK | |
2” | 20 | Silicone Clear | GKM.0200.020.SC | |
2” | 30 | EPDM Black | GKM.0200.030.EK | |
2” | 30 | Silicone Clear | ||
2” | 40 | EPDM Black | GKM.0200.040.EK | |
2” | 40 | Silicone Clear | GKM.0200.040.SC | |
2” | 50 | EPDM Black | GKM.0200.050.EK | |
2” | 50 | Silicone Clear | GKM.0200.050.EK | |
2” | 60 | EPDM Black | GKM.0200.060.EK | |
2” | 60 | Silicone Clear | GKM.0200.060.SC | |
2” | 70 | EPDM Black | GKM.0200.070.EK | |
2” | 70 | Silicone Clear | GKM.0200.070.SC | |
2” | 80 | EPDM Black | GKM.0200.080.EK | |
2” | 80 | Silicone Clear | GKM.0200.080.SC | |
2” | 90 | EPDM Black | GKM.0200.090.EK | |
2” | 90 | Silicone Clear | GKM.0200.090.SC | |
2” | 100 | EPDM Black | GKM.0200.100.EK | |
2” | 100 | Silicone Clear | GKM.0200.100.SC | |
2½” | 10 | EPDM Black | GKM.0250.010.EK | |
2½” | 10 | Silicone Clear | GKM.0250.010.SC | |
2½” | 20 | EPDM Black | GKM.0250.020.EK | |
2½” | 20 | Silicone Clear | GKM.0250.020.SC | |
2½” | 30 | EPDM Black | GKM.0250.030.EK | |
2½” | 30 | Silicone Clear | GKM.0250.030.SC | |
2½” | 40 | EPDM Black | GKM.0250.040.EK | |
2½” | 40 | Silicone Clear | GKM.0250.040.SC | |
2½” | 50 | EPDM Black | GKM.0250.050.EK | |
2½” | 50 | Silicone Clear | GKM.0250.050.SC | |
2½” | 60 | EPDM Black | GKM.0250.060.EK | |
2½” | 60 | Silicone Clear | GKM.0250.060.SC | |
2½” | 70 | EPDM Black | GKM.0250.070.EK | |
2½” | 70 | Silicone Clear | GKM.0250.070.SC | |
2½” | 80 | EPDM Black | GKM.0250.080.EK | |
2½” | 80 | Silicone Clear | GKM.0250.080.SC | |
2½” | 90 | EPDM Black | GKM.0250.090.EK | |
2½” | 90 | Silicone Clear | GKM.0250.090.SC | |
2½” | 100 | EPDM Black | GKM.0250.100.EK | |
2½” | 100 | Silicone Clear | GKM.0250.100.SC | |
3” | 10 | EPDM Black | GKM.0300.010.EK | |
3” | 10 | Silicone Clear | GKM.0300.010.SC | |
3” | 20 | EPDM Black | GKM.0300.020.EK | |
3” | 20 | Silicone Clear | GKM.0300.020.SC | |
3” | 30 | EPDM Black | GKM.0300.030.EK | |
3” | 30 | Silicone Clear | GKM.0300.030.SC | |
3” | 40 | EPDM Black | GKM.0300.040.EK | |
3” | 40 | Silicone Clear | GKM.0300.040.SC | |
3” | 50 | EPDM Black | GKM.0300.050.EK | |
3” | 50 | Silicone Clear | GKM.0300.050.SC | |
3” | 60 | EPDM Black | GKM.0300.060.EK | |
3” | 60 | Silicone Clear | GKM.0300.060.SC | |
3” | 70 | EPDM Black | GKM.0300.070.EK | |
3” | 70 | Silicone Clear | GKM.0300.070.SC | |
3” | 80 | EPDM Black | GKM.0300.080.EK | |
3” | 80 | Silicone Clear | GKM.0300.080.SC | |
3” | 90 | EPDM Black | GKM.0300.090.EK | |
3” | 90 | Silicone Clear | GKM.0300.090.SC | |
3” | 100 | EPDM Black | GKM.0300.100.EK | |
3” | 100 | Silicone Clear | GKM.0300.100.SC | |
3½” | 10 | EPDM Black | GKM.0350.010.EK | |
3½” | 10 | Silicone Clear | GKM.0350.010.SC | |
3½” | 20 | EPDM Black | GKM.0350.020.EK | |
3½” | 20 | Silicone Clear | GKM.0350.020.SC | |
3½” | 30 | EPDM Black | GKM.0350.030.EK | |
3½” | 30 | Silicone Clear | GKM.0350.030.SC | |
3½” | 40 | EPDM Black | GKM.0350.040.EK | |
3½” | 40 | Silicone Clear | GKM.0350.040.SC | |
3½” | 50 | EPDM Black | GKM.0350.050.EK | |
3½” | 50 | Silicone Clear | GKM.0350.050.SC | |
3½” | 60 | EPDM Black | GKM.0350.060.EK | |
3½” | 60 | Silicone Clear | GKM.0350.060.SC | |
3½” | 70 | EPDM Black | GKM.0350.070.EK | |
3½” | 70 | Silicone Clear | GKM.0350.070.SC | |
3½” | 80 | EPDM Black | GKM.0350.080.EK | |
3½” | 80 | Silicone Clear | GKM.0350.080.SC | |
3½” | 90 | EPDM Black | GKM.0350.090.EK | |
3½” | 90 | Silicone Clear | GKM.0350.090.SC | |
3½” | 100 | EPDM Black | GKM.0350.100.EK | |
3½” | 100 | Silicone Clear | GKM.0350.100.SC | |
4” | 10 | EPDM Black | GKM.0400.010.EK | |
4” | 10 | Silicone Clear | GKM.0400.010.SC | |
4” | 20 | EPDM Black | GKM.0400.020.EK | |
4” | 20 | Silicone Clear | GKM.0400.020.SC | |
4” | 30 | EPDM Black | GKM.0400.030.EK | |
4” | 30 | Silicone Clear | GKM.0400.030.SC | |
4” | 40 | EPDM Black | GKM.0400.040.EK | |
4” | 40 | Silicone Clear | GKM.0400.040.SC | |
4” | 50 | EPDM Black | GKM.0400.050.EK | |
4” | 50 | Silicone Clear | GKM.0400.050.SC | |
4” | 60 | EPDM Black | GKM.0400.060.EK | |
4” | 60 | Silicone Clear | GKM.0400.060.SC | |
4” | 70 | EPDM Black | GKM.0400.070.EK | |
4” | 70 | Silicone Clear | GKM.0400.070.SC | |
4” | 80 | EPDM Black | GKM.0400.080.EK | |
4” | 80 | Silicone Clear | GKM.0400.080.SC | |
4” | 90 | EPDM Black | GKM.0400.090.EK | |
4” | 90 | Silicone Clear | GKM.0400.090.SC | |
4” | 100 | EPDM Black | GKM.0400.100.EK | |
4” | 100 | Silicone Clear | GKM.0400.100.SC | |
DN25 | 10 | EPDM Black | GKM.D025.010.EK | |
DN25 | 10 | Silicone Clear | GKM.D025.010.SC | |
DN25 | 20 | EPDM Black | GKM.D025.020.EK | |
DN25 | 20 | Silicone Clear | GKM.D025.020.SC | |
DN25 | 30 | EPDM Black | GKM.D025.030.EK | |
DN25 | 30 | Silicone Clear | GKM.D025.030.SC | |
DN25 | 40 | EPDM Black | GKM.D025.040.EK | |
DN25 | 40 | Silicone Clear | GKM.D025.040.SC | |
DN25 | 50 | EPDM Black | GKM.D025.050.EK | |
DN25 | 50 | Silicone Clear | GKM.D025.050.SC | |
DN25 | 60 | EPDM Black | GKM.D025.060.EK | |
DN25 | 60 | Silicone Clear | GKM.D025.060.SC | |
DN25 | 70 | EPDM Black | GKM.D025.070.EK | |
DN25 | 70 | Silicone Clear | GKM.D025.070.SC | |
DN25 | 80 | EPDM Black | GKM.D025.080.EK | |
DN25 | 80 | Silicone Clear | GKM.D025.080.SC | |
DN25 | 90 | EPDM Black | GKM.D025.090.EK | |
DN25 | 90 | Silicone Clear | GKM.D025.090.SC | |
DN25 | 100 | EPDM Black | GKM.D025.100.EK | |
DN25 | 100 | Silicone Clear | GKM.D025.100.SC | |
DN32 | 10 | EPDM Black | GKM.D032.010.EK | |
DN32 | 10 | Silicone Clear | GKM.D032.010.SC | |
DN32 | 20 | EPDM Black | GKM.D032.020.EK | |
DN32 | 20 | Silicone Clear | GKM.D032.020.SC | |
DN32 | 30 | EPDM Black | GKM.D032.030.EK | |
DN32 | 30 | Silicone Clear | GKM.D032.030.SC | |
DN32 | 40 | EPDM Black | GKM.D032.040.EK | |
DN32 | 40 | Silicone Clear | GKM.D032.040.SC | |
DN32 | 50 | EPDM Black | GKM.D032.050.EK | |
DN32 | 50 | Silicone Clear | GKM.D032.050.SC | |
DN32 | 60 | EPDM Black | GKM.D032.060.EK | |
DN32 | 60 | Silicone Clear | GKM.D032.060.SC | |
DN32 | 70 | EPDM Black | GKM.D032.070.EK | |
DN32 | 70 | Silicone Clear | GKM.D032.070.SC | |
DN32 | 80 | EPDM Black | GKM.D032.080.EK | |
DN32 | 80 | Silicone Clear | GKM.D032.080.SC | |
DN32 | 90 | EPDM Black | GKM.D032.090.EK | |
DN32 | 90 | Silicone Clear | GKM.D032.090.SC | |
DN32 | 100 | EPDM Black | GKM.D032.100.EK | |
DN32 | 100 | Silicone Clear | GKM.D032.100.SC | |
DN40 | 10 | EPDM Black | GKM.D040.010.EK | |
DN40 | 10 | Silicone Clear | GKM.D040.010.SC | |
DN40 | 20 | EPDM Black | GKM.D040.020.EK | |
DN40 | 20 | Silicone Clear | GKM.D040.020.SC | |
DN40 | 30 | EPDM Black | GKM.D040.030.EK | |
DN40 | 30 | Silicone Clear | GKM.D040.030.SC | |
DN40 | 40 | EPDM Black | GKM.D040.040.EK | |
DN40 | 40 | Silicone Clear | GKM.D040.040.SC | |
DN40 | 50 | EPDM Black | GKM.D040.050.EK | |
DN40 | 50 | Silicone Clear | GKM.D040.050.SC | |
DN40 | 60 | EPDM Black | GKM.D040.060.EK | |
DN40 | 60 | Silicone Clear | GKM.D040.060.SC | |
DN40 | 70 | EPDM Black | GKM.D040.070.EK | |
DN40 | 70 | Silicone Clear | GKM.D040.070.SC | |
DN40 | 80 | EPDM Black | GKM.D040.080.EK | |
DN40 | 80 | Silicone Clear | GKM.D040.080.SC | |
DN40 | 90 | EPDM Black | GKM.D040.090.EK | |
DN40 | 90 | Silicone Clear | GKM.D040.090.SC | |
DN40 | 100 | EPDM Black | GKM.D040.100.EK | |
DN40 | 100 | Silicone Clear | GKM.D040.100.SC | |
DN50 | 10 | EPDM Black | GKM.D050.010.EK | |
DN50 | 10 | Silicone Clear | GKM.D050.010.SC | |
DN50 | 20 | EPDM Black | GKM.D050.020.EK | |
DN50 | 20 | Silicone Clear | GKM.D050.020.SC | |
DN50 | 30 | EPDM Black | GKM.D050.030.EK | |
DN50 | 30 | Silicone Clear | GKM.D050.030.SC | |
DN50 | 40 | EPDM Black | GKM.D050.040.EK | |
DN50 | 40 | Silicone Clear | GKM.D050.040.SC | |
DN50 | 50 | EPDM Black | GKM.D050.050.EK | |
DN50 | 50 | Silicone Clear | GKM.D050.050.SC | |
DN50 | 60 | EPDM Black | GKM.D050.060.EK | |
DN50 | 60 | Silicone Clear | GKM.D050.060.SC | |
DN50 | 70 | EPDM Black | GKM.D050.070.EK | |
DN50 | 70 | Silicone Clear | GKM.D050.070.SC | |
DN50 | 80 | EPDM Black | GKM.D050.080.EK | |
DN50 | 80 | Silicone Clear | GKM.D050.080.SC | |
DN50 | 90 | EPDM Black | GKM.D050.090.EK | |
DN50 | 90 | Silicone Clear | GKM.D050.090.SC | |
DN50 | 100 | EPDM Black | GKM.D050.100.EK | |
DN50 | 100 | Silicone Clear | GKM.D050.100.SC | |
DN65 | 10 | EPDM Black | GKM.D065.010.EK | |
DN65 | 10 | Silicone Clear | GKM.D065.010.SC | |
DN65 | 20 | EPDM Black | GKM.D065.020.EK | |
DN65 | 20 | Silicone Clear | GKM.D065.020.SC | |
DN65 | 30 | EPDM Black | GKM.D065.030.EK | |
DN65 | 30 | Silicone Clear | GKM.D065.030.SC | |
DN65 | 40 | EPDM Black | GKM.D065.040.EK | |
DN65 | 40 | Silicone Clear | GKM.D065.040.SC | |
DN65 | 50 | EPDM Black | GKM.D065.050.EK | |
DN65 | 50 | Silicone Clear | GKM.D065.050.SC | |
DN65 | 60 | EPDM Black | GKM.D065.060.EK | |
DN65 | 60 | Silicone Clear | GKM.D065.060.SC | |
DN65 | 70 | EPDM Black | GKM.D065.070.EK | |
DN65 | 70 | Silicone Clear | GKM.D065.070.SC | |
DN65 | 80 | EPDM Black | GKM.D065.080.EK | |
DN65 | 80 | Silicone Clear | GKM.D065.080.SC | |
DN65 | 90 | EPDM Black | GKM.D065.090.EK | |
DN65 | 90 | Silicone Clear | GKM.D065.090.SC | |
DN65 | 100 | EPDM Black | GKM.D065.100.EK | |
DN65 | 100 | Silicone Clear | GKM.D065.100.SC | |
DN80 | 10 | EPDM Black | GKM.D080.010.EK | |
DN80 | 10 | Silicone Clear | GKM.D080.010.SC | |
DN80 | 20 | EPDM Black | GKM.D080.020.EK | |
DN80 | 20 | Silicone Clear | GKM.D080.020.SC | |
DN80 | 30 | EPDM Black | GKM.D080.030.EK | |
DN80 | 30 | Silicone Clear | GKM.D080.030.SC | |
DN80 | 40 | EPDM Black | GKM.D080.040.EK | |
DN80 | 40 | Silicone Clear | GKM.D080.040.SC | |
DN80 | 50 | EPDM Black | GKM.D080.050.EK | |
DN80 | 50 | Silicone Clear | GKM.D080.040.SC | |
DN80 | 60 | EPDM Black | GKM.D080.060.EK | |
DN80 | 60 | Silicone Clear | GKM.D080.060.SC | |
DN80 | 70 | EPDM Black | GKM.D080.070.EK | |
DN80 | 70 | Silicone Clear | GKM.D080.070.SC | |
DN80 | 80 | EPDM Black | GKM.D080.080.EK | |
DN80 | 80 | Silicone Clear | GKM.D080.080.SC | |
DN80 | 90 | EPDM Black | GKM.D080.090.EK | |
DN80 | 90 | Silicone Clear | GKM.D080.090.SC | |
DN80 | 100 | EPDM Black | GKM.D080.100.EK | |
DN80 | 100 | Silicone Clear | GKM.D080.100.SC | |
DN100 | 10 | EPDM Black | GKM.D100.010.EK | |
DN100 | 10 | Silicone Clear | GKM.D100.010.SC | |
DN100 | 20 | EPDM Black | GKM.D100.020.EK | |
DN100 | 20 | Silicone Clear | GKM.D100.020.SC | |
DN100 | 30 | EPDM Black | GKM.D100.030.EK | |
DN100 | 30 | Silicone Clear | GKM.D100.030.SC | |
DN100 | 40 | EPDM Black | GKM.D100.040.EK | |
DN100 | 40 | Silicone Clear | GKM.D100.040.SC | |
DN100 | 50 | EPDM Black | GKM.D100.050.EK | |
DN100 | 50 | Silicone Clear | GKM.D100.050.SC | |
DN100 | 60 | EPDM Black | GKM.D100.060.EK | |
DN100 | 60 | Silicone Clear | GKM.D100.060.SC | |
DN100 | 70 | EPDM Black | GKM.D100.070.EK | |
DN100 | 70 | Silicone Clear | GKM.D100.070.SC | |
DN100 | 80 | EPDM Black | GKM.D100.080.EK | |
DN100 | 80 | Silicone Clear | GKM.D100.080.SC | |
DN100 | 90 | EPDM Black | GKM.D100.090.EK | |
DN100 | 90 | Silicone Clear | GKM.D100.090.SC | |
DN100 | 100 | EPDM Black | GKM.D100.100.EK | |
DN100 | 100 | Silicone Clear | GKM.D100.100.SC |
SKU: N/A Category: Mesh Gaskets
CONTACT US
Advanced Couplings Ltd
Unit 3A
Riverside Business Park
Royd Ings Avenue
Keighley
West Yorkshire
BD21 4AF
United Kingdom
Tel: +44(0)1535 669 216
Fax: +44 (0)1535 610 243
Email: sales@advanced-couplings.co.uk
business hours
Our office hours:Monday-Friday: 9am to 5pm GMT